Wetsuit Size Charts

Orca Wetsuits

MEN

SIZE CHEST HEIGHT WEIGHT
INCH. CM. FEET/INCH. CM. IBS. KG.
2 29 - 31 75 - 80 4/7 - 4/9 145 - 150 77 - 89 35 - 40
3 31 - 34 80 - 86 4/9 - 5/2 150 - 160 88 - 121 40 - 55
4 33 - 36 85 - 91 5/2 - 5/7 157 - 170 121 - 134 56 - 61
5 35 - 37 90 - 95 5/4 - 5/8 162 - 170 134 - 145 61 - 66
6 37 - 39 95 - 99 5/6 - 5/9 167 - 175 147 - 162 67 - 74
MT 37 - 39 95 - 99 5/10 - 6/2 177 - 190 149 - 167 68 - 76
7 38 - 41 98 - 104 5/8 - 6/1 173 - 185 165 - 180 75 - 82
8 41 - 43 104 - 108 5/11 - 6/2 180 - 188 180 - 196 82 - 89
9 43 - 44 108 - 113 6/1 - 6/4 185 - 193 196 - 213 89 - 97
10 45 - 49 114 - 124 6/3 - 6/5 190 -196 215 - 233 98 - 109
11 49 - 53 123 - 134 6/4 - 6/6 193 - 200 235 + 107 +

WOMEN

SIZE CHEST HEIGHT WEIGHT
INCH. CM. FEET/INCH. CM. IBS. KG.
XXS 25 - 30 65 - 77 4/5 - 4/7 138 - 143 70 - 99 32 - 45
XS 31 - 33 78 - 83 4/9 - 5/3 144 - 160 101 - 116 46 - 53
S 33 - 35 83 - 89 5/3 - 5/6 157 - 167 118 - 134 54 - 61
M 35 - 37 89 - 94 5/5 - 5/10 165 - 177 132 - 147 60 - 67
L 37 - 39 94 - 99 5/10 - 6/1 170 - 185 145 - 163 66 - 74
XL 39 - 41 99 - 104 5/8 - 6/2 177 - 189 160 - 173 73 - 79

 

Zone 3

MEN'S

MEN'S WETSUITS              
SIZE HEIGHT WEIGHT CHEST BODY TYPE
CM FEET/ INCHES KG LBS CM INCHES
S 163-173 5.4-5.8 55-65 121-143 79-91 31-36 Small
SM 170-178 5.7-5.10 62-70 136-154 89-97 35-38 Small medium
ST 175-191 5.9-6.3 64-72 141-158 89-97 35-38 Small Tall
M 173-183 5.8-6.0 68-74 150-163 97-102 38-40 medium
MT 175-191 5.9-6.3 68-78 150-172 97-102 38-40 slim medium tall
ML 173-188 5.8-6.2 75-82 165-180 102-107 40-42 large medium
L 178-191 5.10-6.3 82-92 180-198 107-112 42-44 large
XL 183-196 6.0-6.5 92-100 202-22 112-122 44-48 X Large
XXL 183-196 6.0-6.5 97-115 213-253 117-127 46-50 XX Large

 

WOMEN’S